Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Rewrite the content and keep the original meaning and format, and add 5 more H2, the content is “
Rotating speed ratio | Speed range |
1:1 | 5,000-40,000(rpm/min) |
1:5 | 2,000-200,000(rpm/min) |
1:4.2 | 21,000-168,000(rpm/min) |
16:1 | 400-2500(rpm/min) |
20:1 | 250-2000(rpm/min) |
Suitable contra angles | 1:1/1:5/1:4.2/16:1/20:1 |
Torque | 3.2N.cm |
Electric board power input | AC24V , > 100W |
Electric board power output | DC 32V, 3.5A |
Main controller power input | DC 32V ,>3A |
Touch screen | Colorful screen |
Connector | E-type ISO Standsrd |
Operating conditions | Ambient temperature: 5℃~40℃ Relative humidity: <80% Operating altitude: <2000m |
Transport and storage conditions | Ambient temperature: -20℃~+55℃ Relative humidity: 20% ~ 80% Atmospheric: 70kPa~106 kPa |
It provides a very quiet experience,improving patient’s comfort and dentist’s focus.
With a big LCD touch screen,dentists can more easily to control.
LED natural light, maximizing the restoration of the color of the object itself LED.
Powerful and more efficient speed ratio can perfectly support electric contra angles 1:1/1:5/1:4.2/16:1/20:1.
Significantly reduce the problem of relying on dental experience and be friendly to new dentists.
The motor part of the built-in electric motor can be autoclaved,which avoids cross infection.
”